Investor Relations
IR Calendar
Annual schedule

Fiscal year ending December 31, 2025 (planned)
Date and time | Details |
March 2026 | The 16th Ordinary General Shareholders’ Meeting |
February 2026 | Announcement of the financial results for the fiscal year ending December 31, 2025 |
November 13, 2025 | Announcement of the Q3 financial results for the fiscal year ending December 31, 2025 |
August 13, 2025 | Announcement of the Q2 financial results for the fiscal year ending December 31, 2025 |
May 13, 2025 | Announcement of the Q1 financial results for the fiscal year ending December 31, 2025 |
Fiscal year ending December 31, 2024 (planned)
Date and time | Details |
March 28, 2025 | The 15th Ordinary General Shareholders’ Meeting |
February 14, 2025 | Announcement of the financial results for the fiscal year ending December 31, 2024 |
November 11, 2024 | Announcement of the Q3 financial results for the fiscal year ending December 31, 2024 |
August 09, 2024 | Announcement of the Q2 financial results for the fiscal year ending December 31, 2024 |
May 13, 2024 | Announcement of the Q1 financial results for the fiscal year ending December 31, 2024 |
Quiet Period
The Company refers to the “quiet period” as the period from the last day of the fiscal year to the announcement of its financial results.
During this period, we will refrain from responding or commenting to inquiries regarding the financial results.
However, in principle, we will make disclosures according to the timely disclosure rules if a major revision to the earnings forecast is expected to occur during this period. Please note that we will respond to inquiries regarding information that has already been announced, even during the quiet period.
Thank you for your understanding.